» 2011 Results



Anna and the team have been in tremendous form the last two months. After a very successful show at Arena UK, Anna took on the British Masters Winter Grade C qualifier with the fast improving Zip Phin. Having jumped a faultless clear in the first round, Anna and Zip Phin were brilliant in the jump off winning the class in great style. Not content with this success, Anna and Zip Phin also jumped clear in the 1.40m Grand Prix and then produced another excellent display jumping double clear in the 1.40m National qualifier.
Anna is also very excited about the start of her training with Olympic Gold Medallist Laura Kraut who is now based in the UK. With the older horses now doing very well in much bigger classes, this training has come at exactly the right time.
In March Weston Warmbloods welcomed their newest member of staff Abi Neal who will assist Ellie in the day to day running of the yard. Abi has her own horse who she competes in ODE but is also becoming a keen show jumper since taking on the ride of one of our youngsters Babe Surprise.
Conbrio left for his new home in America recently so it will be interesting to hear how he gets on and keep up to date with his results.
Weston Warmbloods mare Super de Luxe is due any day now to Phin Phin, the Father of Zip Phin so he will shortly have a full brother or sister running about the paddocks which Anna is very excited about. Balou Bless and Wimke WH have recently returned to Whorridge Farm Stud to be put in foal to Eurocommerce Berlin and Diamant De Lux is going in foal to Tangelo Van De Zuuthoeve. Anna has seen Tangelo on numerous occasions and he is one of her favourite stallions. Weston Warmbloods have many of his offspring and all of them without exception have been very bold and ultra careful with wonderful temperaments. Anna has found they are easily trainable with a wonderful attitude to their work, real out and out jumpers and winners!
On a very sad note, Anna lost one of her beloved young horses ‘Blue Jeans’ in March who was Ellie’s pride and joy. A very special horse, the sort hard to find so rest in peace Molly.
On a more positive note Anna is extremely excited about the 3 young mares C.Serendipity, Sweet Shutterfly and Babe Surprise. All of them are showing tremendous ability and carefulness and love to jump which is always good so watch this space for their results this summer!
Unfortunately Anna's start to the year has been very much curtailed with a nasty injury that left her with three broken metatarsals in her foot. Anna is currently going through extensive physiotherapy but is now riding again and hopes to be in competitive action in the near future.
Fortunately for Anna, Danny Dunne who is a friend and fellow show jumper based locally took on the rides of C.Serendipity and Sweet Shutterfly and has been riding them and producing them for the past couple of months. Anna also thought it prudent to get Danny to know Zip Phin and U Star as they have their Foxhunter 2nd Rounds and HOYS Grade C qualifiers looming in the near future and with Anna's near term fitness uncertain, Anna felt it very important these talented horses did not miss necessary fitness work and jumping experience.
A very exciting time lies ahead for the team as they prepare for a training trip to Holland. They will be based at Stal Puck who Anna and Gerda have developed very good relations with over the years. Anna will be taking 6 horses with her being a mixture of young novices to her more experienced Zip Phin and U Star. The team will be back before Christmas and will update you all upon their return of their experience.
Anna and the team had an excellent day at Crofton Manor in early October with all the horses in very good form. Wodka Lime jumped a very nice double clear in the Discovery class to finish a fine second. Conbrio was also in top form jumping an eye catching double clear in the Newcomers class, this talented 6yr old has now jumped all his double clears and is ready for the second round contests next year. Zip Phin completed an excellent day with a very impressive double clear in the Foxhunter class giving this lovely stallion all his double clears to qualify for the second round events next year. Anna is really excited about Zip Phin and is looking forward to successful 2010/2011 with her imposing stallion.
Zip Phin who has been training and competing in Holland while Anna had her baby is returning home this month for Anna to take back over the reins. He has been competing with Ester Blekkink of De Radstaake and Robert Puck of Stal Puck and has been consistently winning and placed at 1.30 level. Anna who broke him in and produced him herself 2 years ago is very excited to get him back and see what he has learnt at Boot Camp!
Anna is delighted to announce the two newest Weston Warmblood foals. It's My One a lovely liver chestnut colt is by home stallion It's Mine out of the Weston Warmbloods mare Babe Surprise. The other foal is Sophia WH a bay filly who is by No Limt out of the Weston Warmbloods mare Wimke WH.

| 12/08/2011 | SWSJC | Foxhunter | 3rd |
| 11/08/2011 | SWSJC | Foxhunter | 2nd |
| 15/07/2011 | Crofton Manor | B&C Handicap | DC |
| 03/07/2011 | SWSJC | Foxhunter | 4th |
| 02/07/2011 | SWSJC | Foxhunter | DC |
| 24/06/2011 | Weston Lawns | Foxhunter | DC |
| 26/06/2011 | Weston Lawns | Foxhunter | DC |
| 18/06/2011 | Hand Equestrian | Foxhunter 2nd Round | 7th |
| 09/06/2011 | South of England | 1.25m Open | 7th |
| 23/01/2011 | Crofton Manor | Foxhunter | 2nd |
| 11.06.10 | Dorset Showground | Foxhunter | 3rd |
| 13.06.10 | Dorset Showground | Scope Sports Horse Classic/Foxhunter | DC |
| 25.06.10 | Weston Lawns | Scope Sports Horse Classic/Foxhunter | DC |
| 13.08.10 | SWSJC | Foxhunter | DC |
| 14.08.10 | SWSJC | 5/6 Year Old Young Horse Q | 1st |
| 21.08.10 | Dorset Showground | 5/6 Year Old Young Horse Championship | 4th |
| 19.09.10 | Crofton Manor | Foxhunter | DC |
| 29.09.10 | Crofton Manor | Foxhunter | DC |
| 21/08/2011 | Addington Manor | 4Yr Old Championship | 1st |
| 19/08/2011 | Addington Manor | Weston Lawns | 1st |
| 12/08/2011 | SWSJC | British Novice | DC |
| 01/07/2011 | SWSJC | British Novice | DC |
| 26/06/2011 | Weston Lawns | 4Yr Old Q | 1st |
| 25/06/2011 | Weston Lawns | British Novice | DC |
| 10/06/2011 | Dorset Showground | British Novice | 6th |
| 11/08/2011 | SWSJC | 1.20m Open | 1st |
| 24/06/2011 | Weston Lawns | B&C Handicap | DC |
| 11/06/2011 | Dorset Showground | B&C Handicap | 2nd |
| 22/05/2011 | Crofton Manor | 1.20m Open | 2nd |
| 23/02/2011 | Quob Stables | Foxhunter | 2nd |
| 06/02/2011 | Hartpury Manor | Blue Chip Performance | 4th |
| 07/01/2011 | Quob Stables | B&C Handicap | 1st |
| 01/12/2010 | Quob Stables | 1.25m Open | 2nd |
| 26.02.10 | Crofton Manor | Foxhunter | DC |
| 03.03.10 | Quob Stables | Scope Sports Horse Classic/Foxhunter | 4th |
| 17.03.10 | Quob Stables | Scope Sports Horse Classic/Foxhunter | 5th |
| 19.03.10 | Crofton Manor | Foxhunter | DC |
| 25.04.10 | Hartpury College | Foxhunter | 4th |
| 08.05.10 | Dorset Showground | B/C Qualifier | DC |
| 09.05.10 | Dorset Showground | 1.25 Open | 3rd |
| 14.05.10 | Crofton Manor | 1.35 Open | 2nd |
| 16.05.10 | Crofton Manor | 1.30 Open | 1st |
| 30.05.10 | SWSJC | B&C Qual | DC |
| 13.06.10 | Dorset Showground | Scope Sports Horse Classic/Foxhunter | DC |
| 26.06.10 | Weston Lawns | Foxhunter | 5th |
| 08.08.10 | Crofton Manor | Foxhunter | DC |
| 12.08.10 | SWSJC | Foxhunter | 5th |
| 21.08.10 | Dorset Showground | 1.25 Open | 3rd |
| 22.08.10 | Dorset Showground | HOYS 1.20 Amateur | 6th |
| 21/08/2011 | Addington Manor | 4 Yr Old Championship | 1st |
| 19/08/2011 | Addington Manor | 4Yr Old Q | 1st |
| 12/08/2011 | SWSJC | Discovery | 8th |
| 06/08/2011 | Bicester & Finmere | British Novice | 5th |
| 02/07/2011 | SWSJC | British Novice | 6th |
| 01/07/2011 | SWSJC | British Novice | DC |
| 26/06/2011 | Weston Lawns | 4Yr Old Q | 1st |
| 25/06/2011 | Weston Lawns | British Novice | DC |
| 21/05/2011 | Crofton Manor | British Novice | 5th |
| 06/05/2011 | Dorset Showground | British Novice | DC |
| 06/07/2011 | Crofton Manor | 1.05m Open | 1st |
| 03/07/2011 | SWSJC | 1.10m Open | 2nd |
| 02/07/2011 | SWSJC | 1.10m Open | 4th |
| 19/06/2011 | Crofton Manor | 1.05m Open | 5th |
| Babe Surprise is now BSJA registered and is attending some small shows. |